
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth / Season 2017 | ||||||||||||||||||||||||||||||||||
| Saturday 20/4/2017 | Hammer Throw : 5 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Abdulrahman Waleed Al-Jazzaf | Al-Kuwait | 6219 | 59.70m |
| 2nd | Fahad Abdulkareem | Al-Kuwait | 6238 | 50.13m |
| 3rd | Hashim Khalaf Al-Khaldi | Qadsia | 736 | 49.27m |
| 4th | Mohammed Ali Nayef | Kazma | 2242 | 47.87m |
| 5th | Ahmed Musallam Ahmed | Qadsia | 704 | 47.10m |
| www.HAMMER-ALI.com | ||||
